Wijchen |
|||
| Zaterdag 10-12-2011 | |||
| Keurmeester: Dhr. Th. A. van der Horst (NL) | |||
| Jeugdklasse Reuen | |||
| 206 | 1 ZG | Libranni's Fair Play | NHSB: 2820351, Geb: 06-09-2010, F: I. Durrani & M. Sorensen, V: Bullbumpkin's A Touch-Of-Nietzsche, M: Bullgrin's Here is Trouble, Eig: M.A.H. Geurts & D. Aben |
| 206 | ABS | Leatherneck N' Boulderridge Divide Et Impera | WS37090906, Geb: 23-02-2011, F: A. Herbert, V: Fall Brook's Maker's Mark, M: Leatherneck N' Lace of Boulder Ridge, Eig: I. Vellen |
| Tussenklasse Reuen | |||
| 208 | 2 ZG | The Peatcutter's Brave Heart | NHSB 2783771, Geb: 23-02-2010, F: Eig, V: Bullgrin's Brother Bear, M: Svetlana, Eig: G. v. Oostrum-Kroes |
| 209 | 1 U | Social Giant Thunder | NHSB 2784231, Geb: 27-02-10, F: R.P.H. Fijneman., V: Dynamic Force Touchdown, M: Social Giant Pam, Eig: A.C. Bolle Res. CAC / Res. CACIB |
| 210 | ABS | The Nightshift's Man of the Match JWW'11 |
NHSB: 2799330 Geb: 13-06-2010, F: M.A.H. Geurts, V: Kamp. Vondabull Raibert Ruadh W'09, M: Kamp. The Nightshift's Mood Indigo NJK'09, JW'09, W'10, Eig: M. Geurts |
| Openklasse Reuen | |||
| 211 | 2 U | Léon | NHSB 2707008, Geb: 20-05-08, F: M. de Bruin, V: Highlander Bullmastiff Thorn, M: De Schathof Lara, Eig: P.M. Baars-Dost |
| 212 | 1 U | The Nightshift's Burning Stuntman | NHSB 2707692, Geb: 01-06-2008, F: M.A.H. Geurts, V: Massivebull from Sue’s Red Bulls, M: Legally Blond v. Gladakkers Hof, Eig: J.W.C. Slok, Mede Eig.: A. Slok-v.d. Zaag CAC / CACIB |
| 213 | 3 ZG | Bandito v.d. Mija Dora | NHSB 2721613, Geb: 25-09-2008, F: D.G.A.J. Kuiper-van Helsdingen, V: Dojo v. Bulls of Jominian, M: Bo Bulls of Carlo, Eig: M. van Aken-Leijgraaff, Mede Eig.: W. van Aken |
| Kampioensklasse Reuen | |||
| 214 | 1 U | Lord of Bulls First Love, JW & W'09, NJK, LJK, BJW'09, NL & VDH Kamp. |
NHSB: 2722089, Geb: 28-09-2008, F: P.W. van Mourik, V: Dynamic Force Touchdown, M: Ashley v. Gladakkershof, Eig: L.A.T. Gutte |
| Jeugdklasse Teven | |||
| 215 | 2 U | June of Hailyssa's House | LOSH: 1080426, Geb: 29-06-2010, F: Eig, V: Eagle van de Magdalenaweg, M: Gytha of Bewitched Force, Eig: R. Rennes |
| 216 | 3 ZG | The Nightshift's Sweet Summer | NHSB: 2815876, Geb: 05-11-2010, F: Eig, V: Vondabull Raibert Ruadh, M: Delightful Lady v. Gladakkers Hof, Eig: M.A.H Geurts & D. Aben |
| 217 | 1 U | Bohlby Cassiopeja | NHSB: 2833678, Geb: 21-01-2011, F: Bohlby, V: All Heroes Giant as Hagrid, M: Bohlby Nyponros, Eig: M. Kon Jeugd-CAC / Res. CAC |
| Openklasse Teven | |||
| 218 | 2 ZG | Beauty v. 't Heksenwiel | NHSB: 2676229, Geb: 17-10-2007 , F: Eig., V: Sano, M: Douchy v. 't Heksenwiel, Eig: P.M. Baars-Dost |
| 219 | 1 U | Librrani’s Eleanor Gone in 60 sec, EW'11, NJK, DBW'11, BDS'11, BDJS'10 |
NHSB: 2793151, Imp (DK), Geb: 30-10-09, F: I. Durrani, V: Leatherneck Northern Exposure, M: Bar-B’s Brindle Deja Vu, Eig: I.H. Vellen CAC / CACIB / BOB |
| 220 | 3 ZG | Full House Malina | NHSB: 2801016, Geb: 12-10-2009, F: A. Bis, V: Fullhouse Hellboy, M: Kailey v/d Mijadora, Eig: A.Bos |





