Winner Show Amsterdam |
|||
| Zaterdag 26-11-2011 | |||
| Keurmeester: Mevr. B. Müller (CH) | |||
| Babyklasse Reuen | |||
| 444 | ABS | Vriend | NHSB: 2844056, Geb: 13-06-2011, F: L. van Ooijen, V: Tyson, M: Channel, Eig: I. van Ooijen |
| Puppieklasse Reuen | |||
| 445 | 2 VB | Jacobus van 't Heksenwiel | NHSB 2839893, Geb: 13-05-2011, F: B.M. Brienissen, V: Candalf, M: Emy v. 't Heksenwiel, Eig: L. Smit |
| 446 | 3 VB | Mero Star From the Peacefulgiants | NHSB: 2834248, Geb: 06-04-2011, F: Eig. V: Ferdhu Rostar, M: The Nightshifts Tropical Breeze, Eig: M. Botden-van de Anker & P. van Meijel |
| 447 | 4 VB | Stargazer From The Peacefulgiants of Roskystar | AM 0901761, Geb: 06-04-2011, F. Botden v.d Anker, V: Ferdhu Rostar, M: The Nightshifts Tropical Breeze, Eig: Mr. B. & Mrs. A. Saunders |
| 448 | 1 VB | Social Giant Zeus | NHSB 2829814, Geb: 04-03-2011, F: Eig, V: The Nightshifts Burning Stuntman, M: Social Giant Gunung Tujuh, Eig: R.P.H. Fijneman en J.W.C. Slok Beste Puppy |
| Jeugdklasse Reuen | |||
| 449 | 4 U | Alwencourt Seeley | KCReg.: AL 04941101, Geb: 07-10-2010, F: Mr & Mrs K. Cole, V: Ch. Bournevalley Seahawk of Alwencourt, M: Alwencourt Texas Rose, Eig: K.S. Cole en K. Cole & N. Buijsen |
| 450 | ABS | The Nightshift's Man of the Match | NHSB: 2799330 Geb: 13-06-2010, F: M.A.H. Geurts, V: Kamp. Vondabull Raibert Ruadh W'09, M: Kamp. The Nightshift's Mood Indigo NJK'09, JW'09, W'10, Eig: M. Geurts |
| 451 | 1 U | Libranni's Fair Play | NHSB: 2820351, Geb: 06-09-2010, F: I. Durrani & M. Sorensen, V: Bullbumpkin's A Touch-Of-Nietzsche, M: Bullgrin's Here is Trouble, Eig: M.A.H. Geurts & D. Aben Jeugd-CAC / Jeugd Winner "11 |
| 452 | 3 U | Leatherneck N' Rodels Road Warrior | NHSB: 2833564 Imp. USA Geb:06-01-2011, F. J. Robinson, V: Highpoint's Fifth Wheel don't Blink M: Leatherneck Rodels Bit-O-Honey, Eig: W.E.H. Bus en D. Cominotto |
| 453 | U | Bullstock 'N Massivebulls Mitch | YA405272, Geb: 05-01-2011, F: I. Robertson, V: Bullstock's Aengus Scott, M: Bullstock's Becky's Bree, Eig: A.M. Lenders |
| 454 | U | Bullproof Big Ben | CKC: in aanvraag, Imp. CA Geb: 09-01-2011, F: D. Kenneth, V: Bullstock Heavy Equipment, M: Honey Moon Delight, Eig: D Kuiper en L. Nije |
| 455 | ZG | Leatherneck N' Boulderridge Divide Et Impera | NHSB: 2853468, Geb: 23-02-2011, F: A. Herbert, V: Fall Brook's Maker's Mark, M: Leatherneck N' Lace of Boulder Ridge, Eig: I. Vellen |
| 456 | 2 U | Libranni's Freestyle Tango EKJ"11 |
DK 19119/2010, Geb: 06-09-2010, F: I & M Durrani, V: Bullbumpkin's A-Touch-OF-Nietzsche, M: Bullgrin's Here Is Trouble, Eig: I. Durrani |
| 457 | U | Pi-Et-Ra Genesis of Trefilio | NHSB: 2845066, Geb: 12-07-2010, F: S. Trefan, V: Pi-Et-Ra Zebulon of Trefilio, M: Pi-Et-Ra Rainbow of Trefilio, Eig: R.P.H. Fijneman & S. Trefan |
| 458 | ZG | Gus | NHSB 2825410 Geb: 24-01-2011, F: L. Nieuwman, V: Drummer Boy Bulls of Bacchus, M: Indy, Eig: M.A. Viegas Charbonnier |
| 459 | U | Pride at Garroway | NHSB: 2834097, Geb: 22-09-2010, F: Garroways, V: Am grand Ch, Can. Ch Sagehill's Fired Up and Ready, M: Can. Ch Garroway's Bullstock Roxy Roller, Eig: N. Drenthen |
| Tussenklasse Reuen | |||
| 460 | 4 ZG | Flint Off The Keepers Nightdog | NHSB: 2774012, Geb: 27-11-2009, F: P.B. Schimmel, V: Chaco off the keepers nightdog, M: Zoë of the keepers nightdog, Eig: J.F. Veenendaal & W.J. Pols |
| 461 | 3 U | Social Giant Thunder | NHSB: 2784231, Geb: 27-02-10, F: R.P.H. Fijneman., V: Dynamic Force Touchdown, M: Social Giant Pam, Eig: A.C. Bolle |
| 462 | 2 U | Safety of Flatland Phoenix | NHSB: Bullm. 678/10, Geb: 10-06-2010, F: G. Kozel, V: Aragon Brave Heart is Dvariskiu, M: Safety of Flatland Blondy, Eig: G. Kozel |
| 463 | 1 U | Full House Limited Edition | PKRII-103137, Geb: 21-02-2010, F: Eig, V: Bullstock's Heavy Equipment, M: Full House, Eig: A. Bis |
| Openklasse Reuen | |||
| 464 | 4 U | Cyto van het Vissershuisje | NHSB: 2755367, Geb: 02-07-2009, F: D. Visser, V: Duke van 't Heksenwiel, M: Jazz van Bulls off Jaminian, Eig: H.B. Laterveer |
| 465 | ZG | Bandito v.d. Mija Dora | NHSB 2721613, Geb: 25-09-2008, F: D.G.A.J. Kuiper-van Helsdingen, V: Dojo v. Bulls of Jominian, M: Bo Bulls of Carlo, Eig: M. van Aken-Leijgraaff, Mede Eig.: W. van Aken |
| 466 | 1 U | Léon | NHSB 2707008, Geb: 20-05-08, F: M. de Bruin, V: Highlander Bullmastiff Thorn, M: De Schathof Lara, Eig: P.M. Baars-Dost |
| 467 | ABS | The Nightshift's Tremendous Tango JW 10, W10 |
NHSB 2755503, Geb: 30-06-09, F: M.A.H. Geurts, V: Massivebull from Sue’s Red Bulls, M: Legally Blond v. Gladakkers Hof, Eig: U. Peters |
| 468 | 2 U | Drastic-Bull Flynn | 275/09, Geb: 26-07-2009, F: Bosnyak, V: Ferduh Roaster, M: Drastic-Bull Aida, Eig: D. Akdeniz |
| 469 | U | The Nightshift's Burning Stuntman | NHSB 2707692, Geb: 01-06-2008, F: M.A.H. Geurts, V: Massivebull from Sue’s Red Bulls, M: Legally Blond v. Gladakkers Hof, Eig: J.W.C. Slok, Mede Eig.: A. Slok-v.d. Zaag |
| 470 | ZG | De Packo Vum Muppenschlass | LOL D/171/06, Geb: 07-08-2006, F: C. Wintersdorff V: Green Dragon Gandalf M: Zoe vum Muppenschlass Eig: C. Wintersdorff |
| 471 | 3 U | Social Giant Simpson NJK |
NHSB: 2737655, Geb: 15-02-2009, F: P. Vieth, V: Dynamic Force Respectable Iron, M: Diva v 't Ginderdoor, Eig: E. Hulshof |
| 472 | U | Nike | NHSB 2683834, Geb: 07-12-07, F: T.J.B. de Boer, V: Massivebull from Sue’s Red Bulls, M: Daisy, Eig: Y. & G. Coolen |
| Kampioensklasse Reuen | |||
| 473 | 2 U | Fernando Red Devil Av Showmann, NO,SE,DK Kamp. |
NO 23490/08, Geb: 15-07-2008, F: T. Stenberg en F.Jevne, V: I'm Your Man, M: Dory Av Showmann, Eig: T. Stenberg Res. CAC / Res. CACIB |
| 474 | 1 U | Libranni's Decimo DK Kamp. |
DK19222/2009, Geb: 30-08-2009, F: I. Durrani & M. Sorensen, V: Somogyvari-Vitez Irvin, M: Libranni's Be A Dream, Eig: I. Durrani CAC / CACIB / BOB / Winner '11 |
| 475 | ABS | Hefrings-Pride Bruce, NL Kamp. |
NHSB: 2704656, Nederlands Kampioen, Geb: 11-05-2008, F: E. van Gerwen, V: Dynamic Force Respectable Iron, M: Hefrings-Pride Anou, Eig: S. van Dongen |
| 476 | ABS | Mussendun Rebel After Dark of Claydesdale IE Kamp. |
X49435, Iers Kampioen, Annual Champion, Geb: 16-09-2005, F: H. Blair en C. McBride, V: Ferduh Hudson, M: Roseyard Lady Jane Grey at Mussendun, Eig: D. Visser |
| Babyklasse Teven | |||
| 477 | 3 VB | Cooperdale Diamond Diva | NHSB 2842605, Geb: 31-05-2011, F: B. Buijsen, V: Danco v/d Mijadora, M: Metalproof Lenn, Eig: B. Buijsen |
| 478 | 2 VB | Full House Bertha Sempra Occultus | NHSB: aangevr. Geb: 17-07-2011, F: V: Barn Stone The Bully Bunch M: Audrey Bulla Bohemica, Eig: D.J.K. de Meijer |
| 479 | 1 VB | The Nightshift's She's Got The Look | NHSB: 2843697, Geb: 08-06-2011, F: M. Geurts, V: Ferdhu Rostar, M: The Nightshift's Omega Olympic, Eig: M.A.H. Geurts & D. Aben Beste Baby |
| Puppyklasse Teven | |||
| 480 | 1 VB | Glitterstars Basima at Copperdale | PKR 2-106791, Geb: 27-02-2011, F: M. Olbrys, V: Lemabull never Give Up, M: Fullhouse Glitterstars, Eig: Fa. Buijsen |
| 481 | 2 VB | Miss Mini from The Peacefulgiants | NHSB: 2834250, Geb: 06-04-2011, F: Eig. V: Ferdhu Rostar, M: The Nightshift's Tropical Breeze, Eig: M. Botden-van de Anker |
| Jeugdklasse Teven | |||
| 482 | 1 U | The Nightshift's Sweet Summer | NHSB: 2815876, Geb: 05-11-2010, F: Eig, V: Vondabull Raibert Ruadh, M: Delightful Lady v. Gladakkers Hof, Eig: M.A.H Geurts & D. Aben Jeugd-CAC / CAC / Jeugd Winster "11 / Winster "11 |
| 483 | ZG | Copperfield Zephyr | NHSB: 2811598, Geb: 29-05-2010, F: B. Warren, V: Copperfield Zamiel, M: Wonderbull's Accroche- Coeur of Copperfield, Eig: W.E.H. Bus en D. Cominotto |
| 484 | ABS | June of Hailyssa's House | LOSH: 1080426, Geb: 29-06-2010, F: R. Kennis, V: Eagle van de Magdalenaweg, M: Gytha of Bewitched Force, Eig: R. en S. Kesses-Frissen |
| 485 | 2 U | Garroway's Irresistible Pride NJK '11 |
NHSB: 2834227 Imp. CAN, Geb:22-09-2010, F: S DaSilva, V: Am. Gr, Can. Ch. Sagehill's Fired Up and Ready, M: Can. Ch. Garroway's Bullstock Roxyroller, Eig: M.M. Demont |
| 486 | 3 U | Bohlby Cassiopeja | NHSB: 2833678, Geb: 21-01-2011, F: Bohlby, V: All Heroes Giant as Hagrid, M: Bohlby Nyponros, Eig: M. Kon |
| 487 | 4 U | Feivelle de Molossie | ZBnr. 2B.MAS.5997/0, Geb: 30-06-2010, F: F. Berthou, V: de Packo v. Muppenschlass, M: Funny Girls de Molossie v. Muppenschlass, Eig: C. Wintersdorff |
| Tussenklasse Teven | |||
| 488 | ABS | Buggi-Wugi Is Dvariskiu | LSVK BM 0249/10, Geb: 31-01-2010, F: G. Chmelevskaja, V: Leatherneck Northern Exposure, M: Lemabull Never Say Never, Eig: D. Akdeniz |
| Openklasse Teven | |||
| 489 | 2 U | Libranni's Eleanor Gone in 60 Sec. NJK"10, EK"11 |
NHSB: 2793151, Geb: 30-10-2009, F: I. Durrani, V: Leatherneck Northern Exposure, M: Bar-B' s Brindle Deja Vu, Eig: I. Vellen Res. CACIB |
| 490 | 1 U | Djenna van 't Ginderdoor | NHSB: 2768468, Geb, F. Brouwers, V: Daigo van de Bullhoeve, M: Fender van 't Ginderdoor, Eig: M.Tjepkema & E. Tienstra R es. CAC / CACIB |





